006229040001800 40 CONTACT(S), MALE, STRAIGHT FFC/FPC CONNECTOR, SURFACE MOUNT
From AVX Corporation
| Status | Transferred |
| Additional Feature | ZIF |
| Body Breadth | 0.2360 inch |
| Body Depth | 0.2830 inch |
| Body Diameter | 1.89 inch |
| Connector Type | CARD EDGE CONNECTOR |
| Contact Finish - Mating | SN-PB |
| Contact Gender | MALE |
| Contact Material | PHOSPHOR BRONZE |
| Contact Pattern | RECTANGULAR |
| Contact Style | SINGLE PRONG |
| DIN Conformance | NO |
| Dielectric Withstanding Voltage (V) | 500VAC |
| Durability | 30 Cycles |
| Filter Feature | NO |
| IEC Conformance | NO |
| Insertion Force-Max (N) | ZIF |
| Insulator Color | BLACK |
| Insulator Material | POLYPHENYLENE SULPHIDE |
| MIL Conformance | NO |
| Manufacturer Series | 6229 |
| Mating Contact Pitch (inch) | 0.039 |
| Mixed Contacts | NO |
| Mounting Option 1 | LOCKING |
| Mounting Style | STRAIGHT |
| Mounting Type | BOARD |
| Number Of PCB Rows | 2 |
| Number of Rows Loaded | 1 |
| Operating Temperature-Max (Cel) | 85 |
| Operating Temperature-Min | -40 Cel |
| Option | GENERAL PURPOSE |
| PCB Contact Pattern | STAGGERED |
| PCB Contact Row Spacing (mm) | 4.4958 |
| REACH Compliant | Yes |
| Rated Current (Signal) | 1 A |
| Reference Standard | UL |
| Reliability | COMMERCIAL |
| Sub Category | Headers and Edge Type Connectors |
| Terminal Length | 0.0 inch |
| Terminal Pitch | 1 mm |
| Terminal Type | SURFACE MOUNT |
| Total Number of Contacts | 40 |
| UL Flammability Code | 94V-0 |
| Withdrawl Force-Min (N) | ZIF |



