BU-61585S0-450Z 2 CHANNEL(S), 1M bps, MIL-STD-1553 CONTROLLER, CQIP70
From Data Device Corporation (DDC)
| Status | ACTIVE |
| Address Bus Width | 16 |
| Clock Freq-Max (fclk) | 16 MHz |
| Communication Protocol | MIL STD 1553A; MIL STD 1553B |
| Data Encoding/Decoding Method | BIPH-LEVEL(MANCHESTER) |
| Data Transfer Rate-Max | 1M |
| External Data Bus Width | 16 |
| Mfr Package Description | 48.30 X 25.40 MM, 4.19 MM HEIGHT, DIP-70 |
| Microprocess IC Type | MIL-STD-1553 CONTROLLER |
| Number of Functions | 1 |
| Number of I/O Lines | 2 |
| Number of Terminals | 70 |
| Operating Temperature-Max | 125 Cel |
| Operating Temperature-Min | -55 Cel |
| Package Body Material | CERAMIC, METAL-SEALED COFIRED |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Supply Voltage-Max (Vsup) | 5.5 V |
| Supply Voltage-Min (Vsup) | 4.5 V |
| Supply Voltage-Nom (Vsup) | 5 V |
| Temperature Grade | MILITARY |
| Terminal Finish | TIN LEAD |
| Terminal Form | PIN/PEG |
| Terminal Pitch | 2.54 mm |
| Terminal Position | QUAD |



