BU-61688G0-450Z 2 CHANNEL(S), 1M bps, MIL-STD-1553 CONTROLLER, CQFP72
From Data Device Corporation (DDC)
| Status | ACTIVE |
| Address Bus Width | 16 |
| Clock Freq-Max (fclk) | 16 MHz |
| Communication Protocol | MIL-STD-1553A; MIL-STD-1553B |
| Data Encoding/Decoding Method | BIPH-LEVEL(MANCHESTER) |
| Data Transfer Rate-Max | 1M |
| External Data Bus Width | 16 |
| Mfr Package Description | 1 X 1 INCH, LOW PROFILE, CERAMIC, QFP-72 |
| Microprocess IC Type | MIL-STD-1553 CONTROLLER |
| Number of Functions | 1 |
| Number of I/O Lines | 2 |
| Number of Terminals | 72 |
| Operating Temperature-Max | 125 Cel |
| Operating Temperature-Min | -55 Cel |
| Package Body Material | CERAMIC, METAL-SEALED COFIRED |
| Package Shape | SQUARE |
| Package Style | FLATPACK |
| Supply Voltage-Max (Vsup) | 5.5 V |
| Supply Voltage-Min (Vsup) | 4.5 V |
| Supply Voltage-Nom (Vsup) | 5 V |
| Surface Mount | Yes |
| Temperature Grade | MILITARY |
| Terminal Finish | TIN LEAD |
| Terminal Form | GULL WING |
| Terminal Pitch | 1.27 mm |
| Terminal Position | QUAD |



