2N5250+JANTX Si NPN Power BJT
From Defense Supply Center Columbus
| @I(C) (A) (Test Condition) | 70 |
| @V(CE) (V) (Test Condition) | 5.0 |
| Absolute Max. Power Diss. (W) | 350 |
| I(C) Abs.(A) Collector Current | 90 |
| I(CBO) Max. (A) | 1.0u |
| Mil Number | JANTX2N5250 |
| Military | Y |
| Package | StR-1/2 |
| V(BR)CBO (V) | 125 |
| V(BR)CEO (V) | 100 |
| f(T) Min. (Hz) Transition Freq | 10M |
| h(FE) Max. Current gain. | 40 |
| h(FE) Min. Static Current Gain | 10 |
| t(f) Max. (s) Fall time. | 500n |
| t(r) Max. (s) Rise time | 2000n |
| t(s) Max. (s) Storage time. | 1.5u |



