1N3289S Silicon Rectifier
From Edal Industries, Inc.
| @I(FM) (A) (Test Condition) | 100 | 
| @Temp (°C) (Test Condition) | 130 | 
| @Temp. (°C) (Test Condition) | 130 | 
| @V(R) (V)(Test Condition) | 200 | 
| @t(w) (s) (Test Condition) | 8.3m | 
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 1.6k | 
| I(O) Max.(A) Output Current | 100 | 
| I(RM) Max.(A) Pk. Rev. Current | 24m | 
| Military | N | 
| Package | DO-8 | 
| V(FM) Max.(V) Forward Voltage | 1.25 | 
| V(RRM)(V) Rep.Pk.Rev. Voltage | 200 | 



