Product Datasheet Search Results:
- NH000GG50V100-1
- Mersen
- ELECTRIC FUSE, 100A, 500VAC, INLINE/HOLDER
Product Details Search Results:
Ferrazshawmut.com/NH000GG50V100-1
{"Status":"ACTIVE","Terminal Finish":"NOT SPECIFIED","Mfr Package Description":"CADMIUM FREE/LEAD FREE","Rated Current":"100 A","Electric Fuse Type":"ELECTRIC FUSE","Mounting Feature":"INLINE/HOLDER","Terminal Shape":"TAB/BLADE","Rated Voltage(AC)":"500 V","Manufacturer Series":"NH","Built-in Feature":"INDICATOR"}...
1056 Bytes - 01:13:40, 03 November 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| VV100-10FBD1-08U1-N7N.pdf | 5.31 | 1 | Request | |
| VV100-10-06U2-C4F1.pdf | 5.31 | 1 | Request | |
| VV100-10-04U1-N7F1.pdf | 5.31 | 1 | Request | |
| VV100-10FAD1-08U1-N3F1.pdf | 5.31 | 1 | Request | |
| VV100-10FBD1-12U1-N7F2.pdf | 5.31 | 1 | Request | |
| VV100-10FAD1-10U1-N3F1.pdf | 5.31 | 1 | Request | |
| VV100-10FBD1-12U1-N7.pdf | 5.31 | 1 | Request | |
| VV100-10-04U1-N7N.pdf | 5.31 | 1 | Request | |
| VV100-10FAD2-02U1-N7F1.pdf | 5.31 | 1 | Request | |
| VV100-10FAD1-12U1-C6.pdf | 5.31 | 1 | Request | |
| VV100-10-04U1-C6.pdf | 5.31 | 1 | Request | |
| VV100-10FAD2-04U1-N7F1.pdf | 5.31 | 1 | Request |




