APT1211A OPTOISOLATOR 5KV TRIAC 4SMD
From Panasonic Electric Works
| Approvals | cUR, VDE |
| Catalog Drawings | APT12x1 Series 4-SOP Board Layout |
| Category | Isolators |
| Current - DC Forward (If) (Max) | 50mA |
| Current - Hold (Ih) | 3.5mA |
| Current - LED Trigger (Ift) (Max) | 10mA |
| Current - On State (It (RMS)) (Max) | 100mA |
| Datasheets | APT Phototriac Coupler |
| Family | Optoisolators - Triac, SCR Output |
| Featured Product | PhotoMOS™ Relays |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Online Catalog | APT1 Series |
| Operating Temperature | -40°C ~ 100°C |
| Other Names | 255-1517 255-1517-5 255-1517-ND |
| Other Related Documents | How to Read Date Codes |
| Output Type | Triac |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Tube |
| Product Photos | APT12 |
| Product Training Modules | PhotoMOS Solid State Relays |
| Series | - |
| Standard Package | 100 |
| Static dV/dt (Min) | 500V/µs |
| Supplier Device Package | 4-SMD |
| Turn On Time | 100µs (Max) |
| Voltage - Forward (Vf) (Typ) | 1.21V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Off State | 600V |
| Zero Crossing Circuit | Yes |



