4BU4596-0EL20-2AB0 TRANSFORMER; PHASES:3;
From SIEMENS
| TRANSFORMER; PHASES:3; PN(KVA):28; UPRI(V):605-505; USEC(V):400; ISEC(A):40,4; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YY0 /0; TA/ISOKL:40 /H; IP20; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 28 000 | |
| Efficiency | 0.96 | ||
| Connection method for transformers | Yy0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 605 | |
| _2 rated value | V | 505 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP20 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 230/107 | ||
| Width | m | 0.66 | |
| Height | m | 0.645 | |
| Depth | m | 0.6 | |



