RN4983,LF(CT TRANS NPN/PNP PREBIAS 0.2W US6
From Toshiba Semiconductor and Storage
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 100mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V |
| Datasheets | RN4983 - |
| Family | Transistors (BJT) - Arrays, Pre-Biased |
| Frequency - Transition | 250MHz, 200MHz |
| Mounting Type | Surface Mount |
| Online Catalog | NPN, PNP Pre-Biased Transistor Arrays |
| Other Names | RN4983LF(CTDKR |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Packaging | Digi-Reel® |
| Power - Max | 200mW |
| Product Photos | 6-TSSOP, SC-88, SOT-363 |
| Resistor - Base (R1) (Ohms) | 22k |
| Resistor - Emitter Base (R2) (Ohms) | 22k |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | US6 |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |



