Product Datasheet Search Results:
- NSVBCW68GLT1G
- Aptina Imaging
- Trans GP BJT PNP 45V 0.8A 300mW Automotive 3-Pin SOT-23 T/R
Product Details Search Results:
Onsemi.com/NSVBCW68GLT1G
{"Collector Current (DC) ":"0.8(A)","Transistor Polarity":"PNP","Operating Temperature Classification":"Military","Mounting":"Surface Mount","Emitter-Base Voltage":"5(V)","Rad Hardened":"No","Category ":"Bipolar Small Signal","Packaging":"Tape and Reel","Power Dissipation":"0.3(W)","Operating Temp Range":"-55C to 150C","Frequency":"100(MHz)","Package Type":"SOT-23","Collector-Base Voltage":"60(V)","DC Current Gain":"120","Output Power":"Not Required(W)","Configuration":"Single","Pin Count":"3","Number of El...
1599 Bytes - 20:32:02, 01 April 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| EVANSVILLE_SERVICE_CENTER.pdf | 0.57 | 1 | Request | |
| STORA_ENSO_KVARNSVEDEN_PAPER_MACHINE_SETS_NEW_WORLD_RECORD_USING_ABB_DRIVES.pdf | 0.03 | 1 | Request | |
| CDG5LN32TNSV-50-X165US.pdf | 2.60 | 1 | Request | |
| CG5BA100TNSV-200.pdf | 2.60 | 1 | Request | |
| CDG5BN50TNSV-75.pdf | 2.60 | 1 | Request | |
| CG5BN40TNSV-250.pdf | 2.60 | 1 | Request | |
| CDG5BA63TNSV-75-X165US.pdf | 2.60 | 1 | Request | |
| CDG5EA50TNSV-200.pdf | 2.60 | 1 | Request | |
| CG5FN63TNSV-300-X165US.pdf | 2.60 | 1 | Request | |
| CDG5EA40TNSV-125-X165US.pdf | 2.60 | 1 | Request | |
| CG5BA40TNSV-50-X165US.pdf | 2.60 | 1 | Request | |
| CDG5BA32TNSV-125.pdf | 2.60 | 1 | Request |




